Summer Programme 2007/8
The Summer Programme this year runs from June 30 to August 8. Students can register to sit the full course or to sit the examinations only.
Courses |
Comments |
Fees |
|
|---|---|---|---|
| BL05A/BIOL0011 | Preliminary Biology I | Exams Only | $17,037.00* per course |
| BL05B/BIOL0012 | Preliminary Biology II | Exams Only | |
| BL10J/BIOL1013 | Cell Biology and Genetics | BEd. Distance students only. Exams Only. | |
| BL10L/BIOL1063 | Animal Diversity | BEd. Distance students only. Exams Only. | |
| BL10M/BIOL1015 | Plant Diversity | BEd. Distance students only. Exams Only. | |
| BL12B/BIOL1261 | Diversity of Organisms |
$34,074.00* per course |
|
| BL12C/BIOL1016 | Cells, Molecular Biology & Genetics | ||
| BL20L/BIOL2013 | Diving Technology for Aquatic Scientists | June 17-29; Preliminary tests already completed ...more information |
$30,000.00 |
| BL20K/BIOL2012 | Evolutionary Biology | $22,716.00* per course (full course) |
|
| BL20N/BIOL2014 | Ecology | ||
| BT21B/BOTN2011 | Seed Plants | ||
| Z20G/ZOOL2012 | Functional Organization of Animals I | ||
| Z20H/ZOOL2013 | Functional Organization of Animals II | Exams Only | $11,358.00* |
*Note: |
||
1. Fees are calculated on a per credit basis |
||
2. Fees for FPAS students: |
||
- |
with LAB Exemption |
75% of cost |
- |
with EXAM ONLY |
50% of cost |
View cost breakdown and other general information here!
![]()
Coordinators
|
Faculty Coordinator |
Departmental Coordinator |