SUMMER 2003GEOHAZARDS COURSE AT UWI, MONA - page 032

Prepared and compiled by Rafi Ahmad, Unit for Disaster Studies,
Department of Geography and Geology,
University of the West Indies, Mona, Kingston 7, Jamaica

Table 3

Significant earthquakes in the Jamaican region

.
(Shepherd Aspinall, 1980)
Table to be used in the plotting of data for lab work in Module 3B.

Date   Lat   Long  Depth  Magnitude
           N      W      km
990614	18-00	77.00			
000621	80-00		25	7.5	
030816	20-00	72.00			
140803	18-50	76.50		6.3	
170217	19-50	78.50		7.5	
240130	20.00	77.50		5.6	
320203	19.50	75.50		6.75	
320606	19.50	76.50		6	
320706	19.00	74.00		5.6	
340710	19.00	80.50		5.6	
381110	20.75	75.00		5.6	
400710	19.40	75.10			
401230	19.25	75.00		5.6	
410407	17.75	78.50		7.1	
410408	18.00	79.00			
410408	17.50	78.50		5.6	
410424	17.50	78.00		5.6	
410427	17.75	79.50		5.6	
430715	17.00	76.00		5.0	
450111	18.50	76.50			
460325	19.75	74.75		6.0	
470807	19.75	75.25	50	6.75	
491123	19.50	78.50			
510513	19.68	75.46	55	4.0	
510802	17.00	75.00			
540613	19.95	75.51		4.0	
550424	19.28	74.14	8	4.2	
561001	18.28	76.95	50	4.0	
570316	19.88	75.07		6.75	
571112	18.77	81.27	69		
590531	19.11	80.97		4.0	
590628	17.94	81.35		4.0	
581201	16.64	82.03		4.0	
620725	19.00	81.26	33	6.2	
620802	19.30	81.00	47		
621114	18.70	81.10			
630102	17.90	82.00	33		
630202	18.80	81.60	33		
640808	18.00	74.00	10	5.1	
651107	18.00	81.60	28	4.0	
651109	19.00	81.40	33	3.9	
671126	18.60	76.60	33	4.2	
680229	17.80	81.60	33	4.1	
680229	17.70	81.60	30	4.6	
681011	19.85	75.95	33	4.2	
690216	18.00	77.10	10	3.0	
700114	18.30	77.90	5		
700114	17.90	76.90	25		
701003	19.85	75.02	22	4.1	
701014	17.40	74.00	25		
701222	19.87	75.34	22	4.7	
710903	17.95	81.71	33	4.8	
720217	17.61	76.05	21	5.1	
720411	18.03	80.73	33	4.8	
720502	19.80	75.40	33	4.6	
730718	17.63	81.60	33	4.6	
740430	18.03	81.63	33	4.6	
760219	19.89	76.88	20	5.3	
760223	19.82	77.20	33	4.8	
760224	19.65	77.25	33	4.8	
761017	19.69	75.52	33	4.6	


BLO 20010512 - - - COMMENTS ? - - - next page - - - Table of Contents