Type | Number |
Total SlideArea (km2) |
Active | 46 | 0.181 |
Active Zone | 341 | 0.712 |
Scarp-Definite | 613 | 6.721 |
Scarp-Probable | 958 | 5.536 |
Scarp-Questionable | 340 | 4.891 |
Deposit-Definite | 8 | 0.917 |
Deposit-Probable | 4 | 0.582 |
Deposit-Questionable | 1 | 0.425 |
Type | Mean |
Standard Deviation |
Minimum | Maximum |
Active | 3,216 | 4,247 | 762 | 18,151 |
Active zones | 2,088 | NA | NA | NA |
Scarps-Definite | 10,963 | 23,541 | 271 | 203,905 |
Scarps-Probable | 11,698 | 13,205 | 417 | 89,954 |
Scarps-Questionable | 9 ,715 | 16,042 | 116 | 173,749 |
Deposits-Definite | 50,950 | 95785 | 5785 | 381,609 |
Deposits-Probable | 145,632 | 98,430 | 40,323 | 274,764 |
Deposits-Questionable | 0 | 0 | 0 | 0 |
AREA | All Slides |
Scarps Definite and Probable |
Active slides |
Entire Area | 3.57% | 3.10% | 0.16% |
Mountains Only | 4.77% | 4.13% | 0.22% |