In this time of rapid organisational and societal change, you need to stay on top and access the best training to grow!
Our suite of short courses is designed to respond directly to the needs of business, to meet the societal, corporate and personal development needs of CEOs, Executives, Senior Managers, Professionals and key workforce members. Our courses are facilitated by leading practitioners, knowledgeable in their fields, combining theoretical and practical knowledge.
As a certified education and training institution all our courses are certified by Mona School of Business & Management. Due to our wide range of partnerships, many of our courses are jointly certified with other international institutions.
Our course list ranges from Advanced Project Management and Supply Chain Management Principles to Change Management, Digital Marketing, Data Protection and Transformational Leadership (see below).
| Title | Days and Times | Course Duration | Cost |
|---|---|---|---|
| AI for Business Leaders | Wednesdays : 9:00 a.m. - 4:30 p.m. | Oct 7 - 28 | $120,000 |
| AI for Business Leaders | Saturdays : 6:00 p.m. - 9:00 p.m | Sep 5 – 26 | $120,000 |
| Business Analysis Fundamentals | Saturdays 9:00 a.m. – 4:30 p.m. | Sept 5 – 26 | $110,000 |
| Business Analysis Fundamentals | Tues & Thurs: 5:45 p.m. – 9:00 p.m. | Nov 3 - 26 | $110,000 |
| Business Communication | Saturdays 9:00 a.m. - 4:30 p.m | Oct 3 – 31 | $90,000 |
| Business Communication | Wednesdays 9:00 a.m. - 4:30 p.m | Nov 4 - Dec 2 | $90,000 |
| Data Protection | Mon. & Wed. 5:45 p.m. - 9:00 p.m | Nov 16 - Dec 9 | $120,000 |
| Data Protection | Mon. & Wed. 5:45 p.m. - 9:00 p.m. | Aug 3 - 26 | $120,000 |
| Data Protection | Tues. & Thurs. 5:45 p.m. - 9:00 p.m. | Oct 6 – 29 | $120,000 |
| Data Protection | Tues. & Thurs. 5:45 p.m. - 9:00 p.m. | Sept 1 - 24 | $120,000 |
| Digital Transformation: Strategy, Innovation & Growth | Sundays 10:00 a.m. - 2:00 p.m. | Sept 13 - Oct 18 | $120,000 |
| Digital Transformation: Strategy, Innovation & Growth | Saturdays 9:00 a.m. - 4:30 p.m. | Aug 8 - 29 | $120,000 |
| Digital Transformation: Strategy, Innovation & Growth | Sundays 10:00 a.m. - 2:00 p.m. | Nov 1 - Dec 6 | $120,000 |
| Digital Transformation: Strategy, Innovation & Growth | Mon. & Wed. 6:00 p.m. - 9:00 p.m. | Oct 26 - Nov 18 | $120,000 |
| Enterprise Risk Management | Wednesdays 9:00 a.m. - 4:30 p.m | Nov 11 - Dec 2 | $120,000 |
| Enterprise Risk Management | Sunday 10:00 a.m. - 2:00 p.m. | Oct 3 - Nov 7 | $120,000 |
| Enterprise Risk Management | Saturdays 9:00 a.m. - 4:30 p.m. | Sept 19 - Oct 10 | $120,000 |
| Enterprise Risk Management | Fridays 9:00 a.m. - 4:30 p.m. | Aug 7 - Sept 11 | $120,000 |
| Finance for Non-Financial Managers | Saturdays 9:00 a.m. - 4:30 p.m. | Nov 7 - 28 | $99,000 |
| Finance for Non-Financial Managers | Tues. & Thurs. 6:00 p.m. - 9:00 p.m. | Sept 15 - Oct 8 | $99,000 |
| Human Resource Management for Organisational Success | Mon. & Wed. 6:00 p.m - 9:00 p.m | Sept 7 - 30 | $120,000 |
| Human Resource Management for Organisational Success | Tues. & Thurs. 6:00 p.m. - 9:00 p.m. | Oct 6 – 29 | $120,000 |
| Mastering the Art of Public Speaking | Saturdays 9:00 a.m. - 4:30 p.m. | Sept 26 - Oct 17 | $99,000 |
| Mastering the Art of Public Speaking | Fridays 9:00 a.m. - 4:30 p.m. | Nov 13 - Dec 4 | $99,000 |
| Mastering the Art of Public Speaking | Fridays 9:00 a.m. - 4:30 p.m. | Aug 7 - 28 | $99,000 |
| PMP Exam Prep | Sundays 10:00 a.m. - 2:00 p.m. | Sept 5 - Oct 31 | $130,000 |
| PMP Exam Prep | Mon. & Wed. 5:45 p.m. - 9:00 p.m. | Nov 2 - Dec 9 | $130,000 |
| Principles & Practices of Project Management | Fridays 9:00 a.m. - 4:30 p.m. | Sept 4 - Oct 9 | $199,000 |
| Principles & Practices of Project Management | Tues. & Thurs. 5:45 p.m. - 9:00 p.m. | Sept 1 - Oct 8 | $199,000 |
| Principles & Practices of Project Management | Mon. & Wed. 5:45 p.m. - 9:00 p.m. | Oct 26 - Dec 2 | $199,000 |
| Principles & Practices of Project Management | Mon. & Wed. 5:45 p.m. - 9:00 p.m. | Aug 10 - Sep 16 | $199,000 |
| Principles & Practices of Project Management | Saturdays : 9:00 a.m. - 4:30 p.m. | Aug 8 - Sept 12 | $199,000 |
| Principles & Practices of Project Management | Sundays 10:00 a.m. - 5:30 p.m. | Sept 20 - Oct 25 | $199,000 |
| Principles & Practices of Project Management | Sundays 10:00 a.m. - 5:30 p.m. | Nov 1 - Dec 6 | $199,000 |
| Principles & Practices of Project Management | Saturdays 9:00 a.m. - 4:30 p.m. | Nov 7 - Dec 12 | $199,000 |
| Principles & Practices of Project Management | Saturdays : 9:00 a.m. - 4:30 p.m. | Sept 5 - Oct 10 | $199,000 |
| Professional Diploma in Digital Marketing | Saturdays : 9:00 a.m. - 4:30 p.m. | Aug 8 - Sept 5 | $220,000 |
| Professional Diploma in Digital Marketing | Saturdays : 9:00 a.m. - 4:30 p.m. | Oct 10 - Nov 7 | $220,000 |
| Professional Diploma in Digital Marketing | Tues. & Thurs. 6:00 p.m. - 9:00 p.m. | Oct 6 - Nov 5 | $220,000 |
| Professional Diploma in Digital Marketing | Saturdays 9:00 a.m. - 4:30 p.m. | AUG 8 - SEP 5 | $220,000 |
| Professional Diploma in Digital Marketing | Saturdays 9:00 a.m. - 4:30 p.m. | Aug 8 - Sept 5 | $220,000 |
| Professional Diploma in Digital Marketing | Mon. & Wed. 6:00 p.m. - 9:00 p.m. | Sept 14 - Oct 14 | $220,000 |
| Strategic Cost-Benefit Analysis for Business Success | Saturdays 9:00 a.m. - 4:30 p.m. | Sept 7 - 28 | $120,000 |
| Strategic Cost-Benefit Analysis for Business Success | Saturdays 9:00 a.m. - 4:30 p.m. | Sept 5 – 26 | $120,000 |
| Strategic Cost-Benefit Analysis for Business Success | Tues & Thurs: 5:45 p.m. – 9:00 p.m. | Oct 20 - Nov 12 | $120,000 |
| Supervisory Management | Saturdays 9:00 a.m. - 4:30 p.m. | Sept 5 - 26 | $120,000 |
| Supervisory Management | Saturdays 9:00 a.m. - 4:30 p.m. | Aug 8 - 29 | $120,000 |
| Supervisory Management | Saturdays 9:00 a.m. - 4:30 p.m. | Nov 21 - Dec 12 | $120,000 |
| Supervisory Management | Sundays 10:00 a.m. - 2:00 p.m. | Sept 6 - Oct 11 | $120,000 |
| Supervisory Management | Fridays : 9:00 a.m. - 4:30 p.m. | Oct 2 – 23 | $120,000 |
| Supervisory Management | Wed: 9:00 a.m. – 4:30 p.m. | Nov 4 – 25 | $120,000 |
| Supply Chain Management Principles | Saturdays 9:00 a.m. - 4:30 p.m. | Sept 19 - Oct 17 | $150,000 |
| Supply Chain Management Principles | Mon. & Wed. 5:45 p.m. - 9:00 p.m. | Oct 26 - Nov 25 | $150,000 |
| Transformational Leadership | Fridays 9:00 a.m. - 4:30 p.m. | Sept 4 - 25 | $149,000 |
| Transformational Leadership | Saturdays 9:00 a.m. - 4:30 p.m. | Oct 3 - 24 | $149,000 |
| Transformational Leadership | Fridays 9:00 a.m. - 4:30 p.m. | Nov 6 - 27 | $149,000 |
| Transformational Leadership | Saturdays 9:00 a.m. - 4:30 p.m. | Sept 6 - Oct 11 | $149,000 |
| Transformational Leadership | Saturdays 9:00 a.m. - 4:30 p.m. | Nov 8 - Dec 13 | $149,000 |
| Transformational Leadership | Saturdays 9:00 a.m. - 4:30 p.m. | Aug 8 - 29 | $149,000 |
View the complete course schedule.
Note: All scheduled courses can be customised for the training needs of any organisation.