ECON0001 | Remedial Mathematics |
ECON1000 | Principles of Economics |
ECON1003 | Mathematics for the Social Sciences |
ECON1004 | Mathematics for the Social Sciences II |
ECON1005 | Introductory Statistics |
ECON1012 | Principles of Economics II |
ECON2000 | Intermediate Microeconomics I |
ECON2001 | Intermediate Microeconomics II |
ECON2002 | Intermediate Macroeconomics I |
ECON2003 | Intermediate Macroeconomics II |
ECON2005 | Social and Economic Accounting |
ECON2008 | Statistical Methods I |
ECON2015 | Matrix Algebra |
ECON2016 |
Calculus |
ECON3005 | Monetary Economics |
ECON3010 | Finance and Development |
ECON3011 | Economics of Financial Institutions |
ECON3031 | Probability and Distribution Theory |
ECON3049 | Econometrics |
ECON3072 | Financial Markets |
ECON3073 | Credit Analysis and Lending |