Undergraduate Scheme | Graduate Scheme | ||||
---|---|---|---|---|---|
Grade | Grade Point | % Range | Grade | Grade Point | % Range |
A+ | 4.30 | 90-100 | A+ | 4.30 | 90-100 |
A | 4.00 | 80-89 | A | 4.00 | 80-89 |
A- | 3.70 | 75-79 | A- | 3.70 | 75-79 |
B+ | 3.30 | 70-74 | B+ | 3.30 | 70-74 |
B | 3.00 | 65-69 | B | 3.00 | 65-69 |
B- | 2.70 | 60-64 | B- | 2.70 | 60-64 |
C+ | 2.30 | 55-59 | C+ | 2.30 | 55-59 |
C | 2.00 | 50-54 | C | 2.00 | 50-54 |
F1 | 1.70 | 40-49 | F1 | 1.70 | 40-49 |
F2 | 1.30 | 30-39 | F2 | 1.30 | 30-39 |
F3 | 0.00 | 0-29 | F3 | 0.00 | 0-29 |
FE/FC | 1.70 | >= 50 |
Note: Students failing a component (coursework or exam) of a course but receiving an overall mark of 50 or more will be entitled to a grade of FC/FE. The Grade Descriptors provided clarify the standards embodied by each letter grade.
The major difference in the new graduate scheme as compared to the old is in the percentage grading bands. The current grading scheme for graduate courses is:
A = 70%+ ; B+ = 60-69% ; B = 50-59% ; F = 0-49%