MAXIMIZE YOUR CAREER POTENTIAL
Change is constant – in business, in your organization, in your job. Prepare yourself to embrace the change. Develop yourself professionally by enrolling in an executive education programme at MSBM.
Mona School of Business and Management's Professional & Executive Education Programmes offer a number of leadership and management development courses for executives, managers and other senior staff in private and public sector companies as well as to business and industry. Our programmes focus on the individual, the team and the organization to help drive business success in today's competitive environment.
Let our experienced faculty and practitioners guide you through a skilful blend of accelerated learning techniques combining exposure to international trends and best practices with an awareness of the Jamaican context and experience.
Whatever your career stage, whatever your experience, whatever your ambitions, there is a Programme for you.
These courses focus on senior managers and executive development, which may include professional training, new know-how and information to lead and manage the organization.
| Title | Days and Times | Course Duration | Cost |
|---|---|---|---|
| AI for Business Leaders | Mon. & Wed. : 6:00 p.m. - 9:00 p.m. | Apr. 13 - 29 | $120,000 |
| AI for Business Leaders | Tues. & Thurs.: 6:00 p.m. - 9:00 p.m. | May 5-28; June 9-25 | $120,000 |
| Digital Risk Management | Fri: 9:00 a.m. – 4:30 p.m. | June 5-19 | $110,000 |
| Digital Risk Management | Wednesdays: 9:00 a.m. – 4:30 p.m. | April 8-22 | $110,000 |
| Digital Transformation: Strategy, Innovation & Growth | Mon & Wed: 6:00 p.m. – 9:00 p.m. | Apr. 13 - 29 | $120,000 |
| Digital Transformation: Strategy, Innovation & Growth | Tues. & Thurs.: 6:00 p.m. - 9:00 p.m. | June 9-25 | $120,000 |
| Enterprise Risk Management | Sunday: 10:00 a.m. – 2:00 p.m. | June 14 – July 19 | $110,000 |
| Enterprise Risk Management | Fri: 9:00 a.m. – 4:30 p.m | May 15- June 5 | $110,000 |
| Finance for Non-Financial Managers | Sat : 9:00 a.m. - 4:30 p.m. | May 9 - Jun 13 | $80,000 |
| Finance for Non-Financial Managers | Tues. & Thurs : 5:45 p.m. - 9:00 p.m. | Apr. 7-30; June 9- July 2 | $80,000 |
| Human Resource Management for Organizational Success | Tues & Thurs: 5:45 p.m. – 9:00 p.m. | Apr 7 – 30; May 12-June 4 | $90,000 |
| Human Resource Management for Organizational Success | Mon. & Wed. : 5:45 p.m. - 9:00 p.m. | June 8 – July 1 | $90,000 |
| Strategic Cost-Benefit Analysis for Business Success | Tues. & Thurs. : 5:45 p.m. - 9:00 p.m. | May 12 - June 4 | $120,000 |
| Transformational Leadership | Tues. & Thurs.: 6:00 p.m. - 9:00 p.m. | May 5-28 | $120,000 |
| Transformational Leadership | Sat: 9:00 a.m. – 4:30 p.m. | Apr 4-25; June 6-27 | $120,000 |
View complete Schedule 2025-2026.pdf
Note: All scheduled courses can be customised for the training needs of any organisation.