ASSOCIATIONS | TIME/VENUE |
RELIGIOUS ORGANIZATIONS | |
Advent Fellowship | Rm 04 H&E, Thurs @ 2-3pm |
Campus Kairos | LR1 (UWISON) Thurs 1:15-2:30pm |
Catholic Students Movement | Chaplain’s Office Thurs @ 3-5pm |
Hindu Society | Chapel Gardens Sun @ 8am |
Moravian Tertiary Students Assoc. | UTC Lounge Every other Fri @ 5:30pm |
University & College Christian Fellowship | Chapel Thurs 1:15-3:30pm |
University Colleges & Apostolic Ministry | Rm 02 Thurs 2-3:30pm |
University Community Anglican Fellowship | Rm 33 A/B History Dept. Thurs @ 3:30pm |
New Testament Church of God, UWI Tertiary Student Ministry | University Chaplain Office, Sunday 5-6:30pm |
University Church of God Students | Rm 06 H&E 2-3pm |
ASSOCIATIONS | TIME/VENUE |
COUNTRY ASSOCIATIONS | |
Antigua & Barbuda Students Assoc. | |
Anguilla Students Association | |
Bahamian Student Assoc. | |
Barbadian Student Assoc. | |
Brittish Virgin Island Student Asoc. | |
Belize Student Assoc. | Rm 83,Thurs 3:30-5pm |
Botswana Student Assoc. | |
Cayman Island Student Assoc. | |
Dominican Student Assoc. | |
Grenadian Student Assoc. | |
Montserrat Student Assoc. | |
St. Kitts and Nevis Student Assoc. | |
St. Lucian Students Assoc. | |
St. Vincent and Grenadines Student Assoc. | Sundays, 4-6pm |
Trinidad & Tobago Student Assoc. |
ASSOCIATIONS | TIME/VENUE |
THE PHILLIP SHERLOCK CENTRE FOR THE CREATIVE ARTS | |
University Chorale | PSCCA, Thurs @ 2pm |
University Dance Society | PSCCA, Thurs @ 2:30-5:30pm, Sat 12-6pm |
University Dramatic Arts Society | PSCCA, Thurs @ 2:30pm |
University Pop Society | PSCCA, Thurs @ 2-5pm |
University Singers | PSCCA, Tue & Thurs @ 7:30pm |
UWI Camera Club | Wed Dark Rm,Students Union 6 pm |
UWI Panoridim Steel Orchestra | Student Union, Tue & Wed @ 5-9pm Sat @ 4-8pm |
UWI Writer’s Circle | Rm 82, H&E Thurs 3-5pm |
UWI Visual Arts Society | |
Taylor Hall Performing Arts Society | Taylor hall TV room |
ASSOCIATIONS | TIME/VENUE |
HUMANITIES AND EDUCATION | |
CARIMAC Students’ Society | CARIMAC Student Lounge Every other Thurs 2-3pm |
Chinese Club |
Confucius Institute, Thurs 3:00-4:30pm |
UWI Library & Information Student Society (UWI_LISS) |
DLIS Seminar Room, 2nd Thurs @ 2pm |
University History and Archeology Society |
N2, Thurs 2-3:30pm |
Japanese Club | Rm 01, Thurs 2-3pm |
La Societe Francophile (The French Club) |
Rm 01, Thurs @ 2pm |
Spanish Club | N3, Thurs 2:30-3:30pm |
The Philosophy Society |
Room 14 H&E, Thurs @ 3:30-5:00pm |
Humanities and Education Society |
Every last Fridays Rm 32 (NAB) H&E 1-3pm |
ASSOCIATIONS | TIME/VENUE |
LAW | |
Mona Law Society | New Fac of Law, Lect Room 3 Thurs @1pm |
ASSOCIATIONS | TIME/VENUE |
MEDICAL SCIENCES | |
Jamaica Dental Students Assoc. | |
Lotus, UWI Women's Health Group | Room 20 Dep. OBGYN UHWI, Last Thursdays 5:00p.m. |
Medical Students Assoc. | Council meets every 4th Wed @ MSA office |
UWI Medical Physics Club | Thurs 3:30-5PM Lecture Rm A Physics dept. |
Pre-Clinical Chorale | PCLT Thurs 12:30-2pm |
UWI Physical Therapy Students Association | Every other Thursday 4:00pmMed Sc. 3rd Floor Teaching & Research Complex 1st Year Classroom |
The University of the West Indies Surgical Society (UWISS) | Thursdays 2-3pm |
ASSOCIATIONS | TIME/VENUE |
SCIENCE AND TECHNOLOGY | |
UWI Actuarial Society | MLT, Thurs @2:00pm |
Biology Students Association | Thursdays 2:00pm |
UWI Chemical Society-Dept of Chem. | ChemPhysLect Theatre, Thurs @2pm |
UWI Electronics Club | Phys 3rd yr Electronics Lab, Thurs @ 3-5pm |
UWI Environmental Club | LLSR (H&E) Thurs 4-5pm |
UWI Geological Society (Jamaica) | |
UWI Geographical Society - Dept of Geography | Lab 3 Geo. Dept, Thurs 1-2pm |
Geological Society of Trinidad & Tobago,Mona Chapter | Lab 2Dept of Geog/Geol, 2nd& 4th Thurs @ 2pm |
UWI HAM Club | Electronics Lab, Thurs @2pm |
UWI Mona Society of Computing | Grad Lab, Computer Science Bldng., Thurs 2-4pm |
ASSOCIATIONS | TIME/VENUE |
SOCIAL SCIENCES | |
Association of Aspiring Accountants | SR10, Thurs 2-3pm |
Human Resource Management Association of Jamaica (HRMAJ) | SR14, Thurs 3-4pm |
Psychology Students Assoc. | SR6, Thurs except last Thurs (Lab 4, Alex McKintyre) 2-4pm |
Social Sciences Club | GLT2, Thurs |
Institute of Electrical and Electronics Engineers (IEEE) | |
Social Sciences Honour Society | GLT2 Thur 3-5 pm |
Social Works Students Association | 1st & 3rd Thur SR6/SSLT 2-3:30pm |
The Banking League | GLT3, Thurs 3:30 - 5:00pm |
The Young Investor’s Club | GLT3, Thurs 3:30 - 5:00pm |
University Marketing Association | SR11, Thurs 2-3pm |
UWI Tourism Society | SR 12, Thurs 2-4pm |
League of Future Economist | SR 10 |
ASSOCIATIONS | TIME/VENUE |
OTHER STUDENT ORGANIZATIONS | |
Circle K | Rm 05 FH&E, Thurs 3:30pm |
Coptic Football Club | Every Thurs 4-5pm, UWIDEF |
Chancellor Hall Uplifting Brothers Society (C.U.B.S) | Chancellor Hall Study Room, Fri 7-8pm |
Dreamworks Elite | SR 14, Fri. 2:30-3:30 pm |
The Leo Club of Mona | UWICSSN, Thurs @ 1pm |
Marcus Garvey Movement | Rm11 (Econ floor) 2:30-5pm |
Optimist Club of Mona | SR6, Thurs @3:30 - 5:00 pm |
Rotaract Club | Rm 02, Thurs 3:30-5pm |
Student C.A.R.E. Foundation | Every last Thurs UWIDEF @ 3pm |
The Duke of Edinburg’s Award Programme. | Rm 82 H&E, 2nd & 4th Thurs 3:30pm |
United Nations Club (UWI Chapter) | SR8 Sco. Scs. 2:00 p.m. - 3:30pm |
UWI Peer Support Advisors | UWI Health Center Counselling Unit |
Institute of Gender and Development Studies | Thursday 2:30 |
UWISERT (Student Emergency Response Team) | Rex Nettleford Hall- First Aid Unit - Cluster 3 |
UWI Students Today Alumnai Tomorrow (UWISTAT) | C7 (Science and Technology) Last (4th) Thurs 2:30pm-5:00pm |
UWI Toastmasters | SR16, Thurs @ 3:30pm |
Volunteers Inc. | SR8, Thurs 2-3 pm |
ASSOCIATIONS | TIME/VENUE |
OFFICE OF STUDENT SERVICES AND DEVELOPMENT | |
Debating and Public Speaking Society | Rm 43 H&E, Thurs 3-5pm |
UWI Mentorship Programme | |
Quality Leadership Programme | IFLT, Thurs @ 2pm |
ASSOCIATIONS | TIME/VENUE |
PLACEMENT AND CAREER SERVICES | |
Careers Club | SR4, Thurs 2-3pm, (SR6 4th thurs) |
Entrepreneur Builder (EB) | |
Peer Advisor Programme |
ASSOCIATIONS | TIME/VENUE |
SPORTS - (RECREATION & COMPETITION) | |
Aerobics | Student Union, Mon- Thurs 6-7am, 5-7pm |
Badminton | Student Union, Mon-Thurs 6-10pm Indoor Gym. Fri. 6-10pm |
Basketball (Male) | Indoor Gym, Tues 6-8pm, Thurs 8-10pm Sat & Sun 9-12noon |
Basketball (Female) | Indoor Gym, Mon & Thurs 8-10pm, Sat @ 9pm |
Cricket | Mona Bowl, Thurs @ 2pm |
Chess Club | Lecture Room C (Phys. Dept), Thur @ 2-4:30pm |
Domino Club | Student Union, Thurs 3-5pm |
Football (Male) | Mona Bowl, Mon-Thurs 6:30pm |
Football (Female) | Mona Bowl, Thurs & Fri @ 5:30pm |
Golf | National Golf Academy, Thurs & Fri 4-6:30pm |
Hockey | Mona Astro-Turf, Tue & Thurs 4:30pm, Sun 9-12 noon |
Lawn Tennis | Mona Bowl, Thurs 2-4pm & Sat 3-5pm |
Netball | Mona Bowl, Tue & Thurs @ 7pm Sat @ 7am |
Rugby | Mona Bowl, Mon & Thurs 6-8pm |
Swimming | Mona Bowl, Thurs & Fri 3-5pm |
Table Tennis | Rex Nettleford Mon & Wed 6-8pm Student Union, Sat 10-12noon |
Track & Field | Mona Bowl, Mon - Fri 5:30-7:30pm & 4-8pm |
Volleyball | Indoor Gym. Mon & Wed 6-9pm Tue 8-10pm,Thurs 6-8pm,Sat 12-6pm |
Weights Training/ Gym | Mona Gym, Student Training Mon-Fri 5-10pm, Mona Bowl Gym |
For more information, contact the Office of Student Services