This degree offers a mixture of courses from Computing and from the Faculty of Social Sciences. NB:Acceptance into the Computer Studies Option does not guarantee acceptance into Part II courses in the Faculty of Social Sciences.
Normally takes three (3) years of full-time study.
Students completing the B.Sc. Computer Studies option will have to meet the following requirements:
Level | Code | Credits | Title |
---|---|---|---|
I | COMP1220 | 3 | Computing and Society (optional) |
COMP1126 | 3 | Introduction to Computing I | |
COMP1127 | 3 | Introduction to Computing II | |
COMP1161 | 3 | Object-Oriented Programming | |
MATH1141 | 3 | Introduction to Linear Algebra and Analytic Geometry | |
MATH1142 | 3 | Calculus I | |
MATH1151 | 3 | Calculus II | |
MATH1152 | 3 | Introduction to Formal Mathematics | |
ECON1000 | 3 | Principles of Economics I | |
ECON1012 | 3 | Principles of Economics II | |
Either | |||
ACCT1005 & ACCT1003 |
3 3 |
Financial Accounting & Introduction to Cost & Management Accounting |
|
OR | |||
SOCI1002 & PSYC1002 |
3 3 |
Sociology for the Caribbean & Introduction to Industrial & Organizational Psychology |
|
II | COMP2140 | 3 | Software Engineering |
COMP2171 | 3 | Object Oriented Design and Implementation | |
COMP2190 | 3 | Net-Centric Computing | |
COMP2201 | 3 | Discrete Mathematics for Computer Science | |
COMP2211 | 3 | Analysis of Algorithms | |
COMP2340 | 3 | Computer Organization | |
III | COMP3101 | 3 | Operating Systems |
COMP3161 | 3 | Database Management Systems | |
COMP3220 | 3 | Principles of Artificial Intelligence | |
COMP3901 | 3 | Group Project | |
INFO3110 | 3 | Information Systems | |
AND twenty-seven (27) credits from Levels 2 or 3 courses offered by Computing, Mathematics, Economics or Management Studies. |