BSc Information Technology
The BSc in Information Technology is a three year programme based on the ACM/IEEErecommendations. The programme aims to address the needs of the Caribbean region and produce graduates who have been exposed to experiences that will prepare them to address the information processing requirements of organisations.
Objectives
- Provide IT graduates with the skills and knowledge to take on appropriate professional positions in information technology upon graduation and grow into leadership positions or pursue research or graduate studies in the field
- Produce graduates who can become information technology professionals, able to work effectively at planning, implementing, configuring and maintaining an organisation’s computing infrastructure.
Programme Structure
The requirements for the B.Sc. in Information Technology are as summarized below.
Summary of Requirements
- A total of fifteen (15) Level I credits as outlined in the table below.
-
A minimum of forty-two (42) credits from Level 2 and 3 courses offered by the Department of Computing which MUST include those outlined in the table below
- AND three (3) credits from a Level 2 or 3 course offers by the Department of Computing
- Plus eighteen (18) credits from any discipline; including Computing.
Programme
Level | Code | Credits | Title |
---|---|---|---|
A B.Sc. in Information Technology requires a total of fifteen (15) Level I credit from: | |||
I | COMP1126 | 3 | Introduction to Computing I |
COMP1127 | 3 | Introduction to Computing II | |
COMP1161 | 3 | Object-Oriented Programming | |
COMP1210 | 3 | Mathematics for Computing | |
Elective | |||
COMP1220 | 3 | Computing and Society | |
A B.Sc. in Information Technology requires a minimum of forty-two (42) credits from Computing Courses at Levels 2 and 3 and must include: | |||
II | COMP2140 | 3 | Software Engineering |
COMP2190 | 3 | Net-Centric Computing | |
COMP2340 | 3 | Computer Systems Organization | |
COMP3161 | 3 | Database Management Systems | |
COMP3901 | 3 | Capstone Project | |
INFO2111 | 3 | Data Structures | |
INFO2101 | 3 | Probability and Statistics for Computing | |
INFO2180 | 3 | Dynamic Web Development I | |
INFO3106 | 3 | Computer Systems Administration | |
INFO3110 | 3 | Information Systems | |
INFO3155 | 3 | Information Assurance and Security | |
INFO3171 | 3 | User Interface Design | |
INFO3180 | 3 | Dynamic Web Development II | |
AND three (3) credits from Levels 2 or 3 courses offered by the Department of Computing, plus eighteen (18) credits from any discipline including Computing. |