Close Menu

 

Athlete Profiles

800m | Track & Field
Bowler | Cricket
Wicket Keep/Batsman | Cricket
All-Rounder | Cricket
Batsman | Cricket
400m Hurdles | Track & Field
Javelin | Track & Field
Setter | Volleryball
Javelin | Track & Field
Long Jump,Triple Jump | Track & Field
100m & 200m | Track & Field
800m | Track & Field
Discus | Track & Field
400m Hurdles | Track and Field
Small Forward | Basketball
Centre Back | Football
Goalkeeper | Football
Keeper | Football
Power Forward | Basketball
Defence | Basketball and Netball
Defense | Basketball and Football
Doubles and Singles | Lawn Tennis
Wing Defense | Netball
| Basketball
Doubles and Singles | Lawn Tennis
Forward | Hockey
| Cricket
| Cricket
Long Jump & High Jumb | Track & Field
Off Spin Bowler | Cricket
Discus | Track & Field
Long Jump | Track & Field
| Volleyball
Singles/Doubles | Badminton
| Badminton
Left-Back, Right-Back | Football
High Jump | Track & Field
| Table Tennis
100m, 400m, 200m and 100m Hurdles | Track & Field
| Table Tennis
5000m and 3000m Steeple Chase | Track & Field
400m and 800m | Track & Field
Defender and Mid-fielder | Hockey
Outide/Techinique | Volleyball
Center/2nd Row | Rugby
Prop/Forward | Rugby
Left-Back, Right-Back | Football
Mid-Fielder | Football
Mid-Fielder | Football
| Swimming
100m and 200m | Track & Field
| Table Tennis
Backstroke | Swimming
| Swimming
| Table Tennis
| Swimming
| Table Tennis
High Jump | Track & Field
| Table Tennis
Center and Playmaker | Rugby
400m, 800m and 400H | Track & Field
Middle Blocker | Volleyball
Prop | Rugby
Captain | Badminton
Hooker | Rugby
| Volley Ball
| Rugby
| Badminton
| Badminton
Playmaker | Rugby
| Badminton
| Badminton
A Division | Badminton
D division | Badminton
100m and 200m | Track & Field
Defense | Football
300m Steeple Chase | Track & Field
Libero | Vollyball
50 & 100 Breaststroke | Swimming
50 & 100 Freestye & Butterfly | Swimming
Second Row | Rugby
| Swimming
Prop | Rugby
Hooke, Scrumhalf and Second Row | Rugby
400m, 800m and 1500m | Track & Field
Libero | Vollyball
Singles and Doubles | Table Tennis
Singles and Doubles | Table Tennis and Swimming
400m | Track & Field
| Hockey
400m | Track & Field
Discus | Track & Field
400m | Track & Field
100m and 200m | Track & Field
200m and 400m | Track & Field
| Hockey
| Track & Field
| Hockey
| Hockey
| Hockey
Left Wing | Female Football
Top of Page