Outline
MPhil. Computer Science Courses
The MPhil. in Computing degree at UWI requires students to take a single taught course. Students complete their research for the degree once this course is finished.
| Course Code | Course Title | Credits | Semester | Core Course? | 
|---|---|---|---|---|
| COMP6010 | Research Methodologies in Computer Science | 6 | I | Yes | 
M.Sc. Computer Science Courses
To graduate from the M.Sc. in Computer Science programme a student must complete a total of 40 credits as follows:
| Course Code | Course Title | Credits | Semester | Core Course? | 
|---|---|---|---|---|
| COMP6001 | Research Methods & Technical Writing | 4 | Yes | |
| COMP6105 | Object-oriented Design | 4 | Yes | |
| COMP6110 | Advanced Software Engineering | 4 | No | |
| COMP6210 | Advanced Artificial Intelligence | 4 | No | |
| COMP6220 | Expert Systems | 4 | No | |
| COMP6410 | Formal Methods of Software Design | 4 | No | |
| COMP6420 | Parallel Computing | 4 | No | |
| COMP6430 | Topics in Advanced Algorithms | 4 | Yes | |
| COMP6510 | Topics in Advanced User Interface Design | 4 | No | |
| COMP6520 | E-Learning Design | 4 | No | |
| COMP6540 | Interactive Media Design | 4 | No | |
| COMP6550 | Web Design & Programming | 4 | No | |
| COMP6710 | Advanced Operating Systems | 4 | No | |
| COMP6720 | Advanced Database Systems | 4 | No | |
| COMP6770 | Advanced Computer Networks | 4 | No | |
| COMP6771 | Wireless Networks | 4 | No | |
| COMP6810 | Research Project | 8 | Yes | 
M.Sc. in Computer-Based Management Information Systems (MIS) Courses
M.Sc. in Applied Data Science Courses
| COURSE CODE | COURSE TITLE | CREDITS | Pre-requisite | SEMESTER | 
|---|---|---|---|---|
| COMP4217 | Database Management Systems | 3 | Programme Entry  | |
| 3 | Programme Entry  | |||
| 3 | Programme Entry  | |||
| 3 | Programme Entry  | |||
| 3 | Programme Entry  | |||
| 4 | COMP4217 | |||
| 4 | COMP4217, | |||
| 4 | COMP6115 | |||
| 3 | COMP6720 and | |||
| 2 | 15 DSP credits | |||
| 3 | 15 DSP Credits  | |||
| Data Science Capstone Group Project II | 6 | 32 DSP Credits | 
*** DSP – Data Science Programme
Graduate Diploma in Applied Data Science Courses
| Course Code | Course Name | Credits | 
| Core Courses | ||
| COMP4217 | Database Management Systems | 3 | 
| COMP4610 | Statistics for Data Science | 3 | 
| COMP4620 | Programming Principles | 3 | 
| COMP4621 | Programming for Data Science | 3 | 
| COMP5630 | Data Visualization | 3 | 
| Electives | AND ANY TWO from the following: | |
| COMP6720 | 4 | |
| COMP6115 | Knowledge Discovery and Data Analytics 1 | 4 | 
| COMP6125 | Knowledge Discovery and Data Analytics 2 | 4 | 
| Plus | ||
| 3 | 
Graduate Certificate in Applied Data Science Courses
| Course Code | Course Name | Credits | 
| Core Courses | ||
| COMP4217 | Database Management Systems | 3 | 
| COMP4610 | Statistics for Data Science | 3 | 
| COMP4620 | Programming Principles | 3 | 
| COMP4621 | Programming for Data Science | 3 | 
| COMP5630 | Data Visualization | 3 | 
Postgraduate Diploma in Information Technology Courses
The programme is open to candidates with at least a first degree in a discipline other than Computing. The programme will be delivered in face-to-face mode, with classes held in the evenings to facilitate part-time working students.
Criteria for Graduation
To graduate a student must complete a total of 32 credits as follows:
    A core of six courses (Including Individual Project) for 24 credits
    Two electives for 8 credits
| Course Code | Course Name | Credits | 
| Core Courses | ||
| CS42M | Discrete Mathematics | 4 | 
| CS41A | Introduction to Computer Programming | 4 | 
| CS42A | Data Structures | 4 | 
| CS41Q | Computer Architecture | 4 | 
| CS43Q | Operating Systems & Networks | 4 | 
| CS49S | Individual Project | 4 | 
| Electives | ||
| CS42Q | Introduction to Database Principles | 4 | 
| CS46S | Graphics & Multimedia | 4 | 
| CS43A | Algorithms & Analysis | 4 | 
| CS44A | C Programming & Unix | 4 | 
| CS44Q | Internet Computing | 4 |