Workflow summary
| Current state | Title | Type |
|---|---|---|
| No state | NURS 2001 | Course |
| No state | NURS 2125 | Course |
| No state | NURS 2126 | Course |
| No state | NURS 2002 | Course |
| No state | NURS 3000 | Course |
| No state | NURS3020 | Course |
| No state | NURS 3023 | Course |
| No state | NURS 3010 | Course |
| No state | NURS 3027 | Course |
| No state | NURS 3133 | Course |
| No state | NURS 3136 | Course |
| No state | NURS 3110 | Course |
| No state | NURS 4037 | Course |
| No state | NURS 4034 | Course |
| No state | NURS 4039 | Course |
| No state | NURS 4034 | Course |
| No state | NURS 4032 | Course |
| No state | NURS 4033 | Course |
| Staff Workflow: Publish | Antoinette Barton-Gooden | Staff |
| No state | Research Day | Newletter issue |
| No state | Sim Man | Newletter issue |
| Staff Workflow: Publish | Ann Marie Edwards | Staff |
| Staff Workflow: Publish | Jascinth Lindo | Staff |
| Staff Workflow: Publish | Adelaida Mayeta-Peart | Staff |
| Staff Workflow: Publish | Andrea McPherson | Staff |
