Technological advances and developments in physics and medicine, particularly in radiology, radiotherapy and nuclear medical physics have created a demand for Qualified Medical Physicists to support the current progress in the healthcare sector. Healthcare providers rely heavily on continued education and training of medical physicists in order to achieve and maintain international health standards.
The objectives of the M.Sc. in Clinical Medical Physics and PG Diploma in Medical Physics are:
The MSc programme is offered full-time over 24 months in line with the University’s academic year. The duration of the Postgraduate Diploma (PgDip) is
12 months completion of all year-one courses.
Courses will be delivered in block mode on evenings and/or weekends to facilitate working professionals.
The curriculum consists of three modules:
This involves completing the core courses (Yr 1) from the MSc programme over three semesters.
A total of 28 credits is needed, with an overall average mark of 50%
Course Code | Course Title | Credits |
---|---|---|
CORE COURSES (PgDip) Year 1 | ||
MDPH6115 | Anatomy and Physiology for Clinical Medical Physicists | 2 |
MDPH6135 | Fundamentals of Clinical Radiation Physics and Dosimetry | 2 |
MDPH6170 | Information Technology and Equipment in Radiation Science | 2 |
MDPH6180 | Biomedical Statistics | 2 |
MDPH6190 | Radiation Biology | 2 |
MDPH6215 | Diagnostic Radiology: Physics, Equipment and Applications | 3 |
MDPH6230 | Nuclear Medicine: Physics, Equipment and Applications | 3 |
MDPH6240 | Non-Ionization Radiation: Physics, Equipment and Applications | 3 |
MDPH6260 | Radiation Therapy 1: Physics, Equipment and Applications | 3 |
MDPH6270 | Radiation Therapy 2: Physics, Equipment and Applications | 3 |
MDPH6280 | Radiation Safety and Protection | 3 |
CLINICAL RADIOTHERAPY track |
||
MDPH6290 | Professional Ethics | 1 |
MDPH6410 | Radiation Safety and Protection in Radiotherapy | 2 |
MDPH6420 | Imaging Equipment in Radiotherapy | 1 |
MDPH6430 | Radiation Dosimetry for External Beam Therapy | 4 |
MDPH6440 | Quality Management in Radiotherapy | 2 |
MDPH6450 | External Beam Radiotherapy | 4 |
MDPH6460 | Brachytherapy | 2 |
MDPH6470 | Equipment Specification and Acquisition in Radiotherapy | 1 |
MDPH6480 | Clinical Environment and Optimization in Radiotherapy | 2 |
MDPH6610 | Medical Physics Clinical Research Project | 4 |
MDPH6620 | Seminar | 1 |
CLINICAL DIAGNOSTIC RADIOLOGY AND NUCLEAR MEDICINE track |
||
MDPH6290 | Professional Ethics | 1 |
MDPH6510 | Radiation Safety and Protection in Diagnostic and Interventional Radiology | 3 |
MDPH6515 | Dosimetry, Instrumentation and Calibration in Diagnostic and Interventional Radiology | 3 |
MDPH6520 | Performance Testing of Imaging Equipment in Diagnostic and Interventional Radiology | 3 |
MDPH6525 | Technology Management in Diagnostic and Interventional Radiology | 3 |
MDPH6530 | Image Quality Assessment in Diagnostic and Interventional Radiology | 3 |
MDPH6535 | Patient Dose Audits in Diagnostic and Interventional Radiology | 3 |
MDPH6540 | Radiation Safety in Nuclear Medicine | 2 |
MDPH6545 | Technology Management in Nuclear Medicine | 1 |
MDPH6550 | Radioactivity Measurement and Internal Dosimetry in Nuclear Medicine | 1 |
MDPH6555 | Performance Testing of Nuclear Medicine Equipment | 2 |
MDPH6560 | Preparation and Quality Control of Radiopharmaceuticals | 1 |
MDPH6565 | Radionuclide Therapy using Unsealed Sources | 1 |
MDPH6580 | Clinical Environment and Optimization in Nuclear Diagnostics | 2 |
MDPH6610 | Medical Physics Clinical Research Project | 4 |
MDPH6620 | Seminar | 1 |
Total Credits: 52 |